Programme Structure
General Information
Degree Title and Field of Study
Full Degree Title : Bachelor of Engineering (Industrial Engineering)
Degree Abbreviation : B.Eng. (Industrial Engineering)
Programme Title and Field of Study
Bachelor of Engineering Programme Industrial Engineering
Programme Type :
Duration of Study :
Location :
Total Credits Required for Graduation :
Language of Instruction :
Teaching and Learning Schedule, Regular Programme
Tuesday – Sunday, 08:30 – 18:00
Teaching and Learning Schedule, Extension Programme
Tuesday – Sunday, 17:45 – 20:45
Semester 1 August – December
Semester 2 January – May
Summer Semester June – July
The teaching schedule shall be in accordance with the Academic Calendar of Southeast Asia University for each academic year.
Curriculum
1 Number of Credits
Total for the Entire Curriculum 134 Credits
2 Programme Structure
Students must register for courses totaling not less than 134 Credits
by studying courses that fulfill the programme’s structural components and requirements as follows:
| 1) | General Education Courses | 30 | Credits | |
| 1.1 | Humanities Courses | 6 | Credits | |
| 1.2 | กลุ่มวิชาสังคมศาสตร์ | 6 | Credits | |
| 1.3 | Language Courses | 12 | Credits | |
| 1.4 | Science and Mathematics Courses | 6 | Credits | |
| 2) | Specialized Courses | 98 | Credits | |
| 2.1 | Science Foundation Courses | 12 | Credits | |
| 2.1.1 Mathematics Foundation Courses | 6 | Credits | ||
| 2.1.2 Physics Foundation Courses | 3 | Credits | ||
| 2.1.3 Chemistry Foundation Courses | 3 | Credits | ||
| 2.2 | Engineering Foundation Courses | 32 | Credits | |
| 2.2.1 Engineering Foundation Courses | 12 | Credits | ||
| 2.2.2 Industrial Engineering Foundation Courses | 18 | Credits | ||
| 2.3 | Specialized Engineering Courses (Required Major Courses) | 36 | Credits | |
| 2.4 | Elective Engineering Courses (Elective Major Courses) | 18 | Credits | |
| 3) | Free Elective Courses | 6 | Credits | |
| Total | 134 | Credits | ||
Study Plan
Study Plan Bachelor of Engineering Programme
Industrial Engineering
Year 1, Semester 1
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
700301 | English in Daily Life | 3 (2-2-5) | |
700407 | General Mathematics | 3 (3-0-6) | |
710113 | General Physics | 3 (2-3-5) | |
710203 | Engineering Materials | 3 (3-0-6) | |
710201 | Engineering Drawing | 3 (2-3-5) | |
715107 | Fundamentals of Engineering Profession | 1(1-0-3) | |
Total Credits | 16 (X-X-X) |
Year 1, Semester 2
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
710111 | Engineering Mathematics 1 | 3 (3-0-6) | |
710114 | General Chemistry | 3 (2-3-5) | |
710202 | Engineering Mechanics | 3 (3-0-6) | Must have completed or be concurrently enrolled in course 710113 |
710204 | Computer Programming | 3 (2-3-5) | |
714110 | Thermodynamics | 3 (3-0-6) | |
715110 | Workshop Practices | 1 (0-3-3) | |
Total Credits | 16 (13-9-31) |
Year 2, Semester 1
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
7003XX | Language Courses | 3 (X-X-X) | |
7001XX | Humanities Courses | 3 (3-0-6) | |
710112 | Engineering Mathematics 2 | 3 (3-0-6) | Must have completed course 710111 |
715202 | Computer Aided Manufacturing | 3 (3-0-6) | Must have completed course 710201 and 710204 |
715104 | Fundamental of Electrical Engineering | 3 (2-3-5) | |
715501 | Engineering Economics | 3 (3-0-6) | |
Total Credits | 18 (X-X-X) |
Year 2, Semester 2
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
7001XX | Humanities Courses | 3 (3-0-6) | |
7003XX | Language Courses | 3 (3-0-6) | |
7004XX | Science and Mathematics Courses | 3 (X-X-X) | |
714104 | Mechanical Engineering Laboratory 1 | 1 (0-3-3) | |
715105 | Applied Probability and Statistics for Engineers | 3 (3-0-6) | |
715XXX | Engineering Elective Courses [1] | 3 (x-x-x) | |
Total Credits | 16 (X-X-X) |
Year 3, Semester 1
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
7002XX | กลุ่มวิชาสังคมศาสตร | 3 (3-0-6) | |
715106 | Manufacturing Process for Industrial Engineers | 3 (2-3-5) | Must have completed course 710203 |
715401 | Quality Control | 3 (3-0-6) | Must have completed course 715105 |
715502 | Industrial Cost Analysis | 3 (3-0-6) | Must have completed course 715501 |
715XXX | Engineering Elective Courses [2] | 3 (x-x-x) | |
715XXX | Engineering Elective Courses [3] | 3 (x-x-x) | |
Total Credits | 18 (X-X-X) |
Year 3, Semester 2
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
715201 | Maintenance Engineering | 3 (3-0-6) | Must have completed course 715105 |
715302 | Safety Engineering | 3 (3-0-6) | |
715301 | Industrial Work Study | 3 (3-0-6) | Must have completed course 715105 |
715601 | Operations Research | 3 (3-0-6) | |
715602 | Production Planning and Control | 3 (3-0-6) | |
xxxxxx | Free Elective Course | 3 (x-x-x) | |
Total Credits | 18 (X-X-X) |
Year 3 Summer Semester
| Course Code | Course Title | Credits | Prerequisite/Co-requisite |
| 715205 | Engineering Practice | 1 (0-240-0) | |
| Total Credits | 1 (0-240-0) |
Year 4, Semester 1
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
xxxxxx | Free Elective Course | 3 (X-X-X) | |
715402 | Experimental Design for Engineers | 3 (3-0-6) | Must have completed course 715105 |
715701 | Industrial Engineering Project 1 | 1 (0-3-1) | |
715703 | Industrial Plant and Facility DesignFacility | 3 (3-0-6) | Must have completed course 715501 |
715XXX | Engineering Elective Courses [4] | 3 (x-x-x) | |
715XXX | Engineering Elective Courses [5] | 3 (x-x-x) | |
Total Credits | 16 (X-X-X) |
Year 4, Semester 2
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
7002XX | กลุ่มวิชาสังคมศาสตร์ | 3 (3-0-6) | |
700303 | Integrated English | 3 (3-0-6) | |
715108 | Industrial and Commercial Laws | 3 (3-0-6) | |
715109 | Industrial Engineering Laboratory | 1 (0-3-3) | |
715702 | Industrial Engineering Project 2 | 2 (0-6-2) | Must have completed course 715701 |
715XXX | Engineering Elective Courses [6] | 3 (x-x-x) | |
Total Credits | 15 (X-X-X) |
